<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for I Can Has IPv6?</title>
	<atom:link href="http://www.icanhasipv6.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icanhasipv6.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Thu, 11 Mar 2010 14:17:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Juniper Lab Using Olive by Chris</title>
		<link>http://www.icanhasipv6.com/2009/04/01/juniper-lab-using-olive/#comment-70</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 08 Jun 2009 00:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.icanhasipv6.com/?p=57#comment-70</guid>
		<description>Right on, I'm working on the R&#038;S also. Then, on to the JNCIE-M!</description>
		<content:encoded><![CDATA[<p>Right on, I&#8217;m working on the R&#038;S also. Then, on to the JNCIE-M!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper Lab Using Olive by redwarrior</title>
		<link>http://www.icanhasipv6.com/2009/04/01/juniper-lab-using-olive/#comment-69</link>
		<dc:creator>redwarrior</dc:creator>
		<pubDate>Sun, 07 Jun 2009 22:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.icanhasipv6.com/?p=57#comment-69</guid>
		<description>Good luck with your lab...I've just decided to go for the CCIE R&#38;S myself and am trying to decide on a written date.  I love your blog layout as well...very stylish!

Keep on labbing!</description>
		<content:encoded><![CDATA[<p>Good luck with your lab&#8230;I&#8217;ve just decided to go for the CCIE R&amp;S myself and am trying to decide on a written date.  I love your blog layout as well&#8230;very stylish!</p>
<p>Keep on labbing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper Lab Using Olive by Chris</title>
		<link>http://www.icanhasipv6.com/2009/04/01/juniper-lab-using-olive/#comment-63</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 14 Apr 2009 18:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.icanhasipv6.com/?p=57#comment-63</guid>
		<description>Juniper, or Cisco?</description>
		<content:encoded><![CDATA[<p>Juniper, or Cisco?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Juniper Lab Using Olive by Ali</title>
		<link>http://www.icanhasipv6.com/2009/04/01/juniper-lab-using-olive/#comment-62</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.icanhasipv6.com/?p=57#comment-62</guid>
		<description>Hello,

You had a very nice post on http://ieoc.com/forums/p/3229/10363.aspx, can I get more help about it, like how you did it, how is your virtual router communicating with the physical swith... PLEASE....</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>You had a very nice post on <a href="http://ieoc.com/forums/p/3229/10363.aspx" rel="nofollow">http://ieoc.com/forums/p/3229/10363.aspx</a>, can I get more help about it, like how you did it, how is your virtual router communicating with the physical swith&#8230; PLEASE&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Results Are In&#8230; by Mike</title>
		<link>http://www.icanhasipv6.com/2008/09/03/the-results-are-in/#comment-52</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 14 Jan 2009 07:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.icanhasipv6.com/?p=35#comment-52</guid>
		<description>Congratulations! When do you plan to try the lab exam? Good luck.
By the way, I dropped you a separate email about a post on Twitter.</description>
		<content:encoded><![CDATA[<p>Congratulations! When do you plan to try the lab exam? Good luck.<br />
By the way, I dropped you a separate email about a post on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Results Are In&#8230; by zanetworking</title>
		<link>http://www.icanhasipv6.com/2008/09/03/the-results-are-in/#comment-34</link>
		<dc:creator>zanetworking</dc:creator>
		<pubDate>Mon, 13 Oct 2008 09:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.icanhasipv6.com/?p=35#comment-34</guid>
		<description>Congrats, and with a great score too. Now its time to make the big step and start lab prep!</description>
		<content:encoded><![CDATA[<p>Congrats, and with a great score too. Now its time to make the big step and start lab prep!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Results Are In&#8230; by Nick</title>
		<link>http://www.icanhasipv6.com/2008/09/03/the-results-are-in/#comment-6</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:06:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.icanhasipv6.com/?p=35#comment-6</guid>
		<description>I told you that you would pass you Canadian clown!</description>
		<content:encoded><![CDATA[<p>I told you that you would pass you Canadian clown!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCIE Written: T-31 hours and counting by Eman</title>
		<link>http://www.icanhasipv6.com/2008/09/02/ccie-written-t-31-hours-and-counting/#comment-5</link>
		<dc:creator>Eman</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.icanhasipv6.com/?p=32#comment-5</guid>
		<description>Chris,
Good luck I hope you pass and reap the rewards that CCIE certification brings!  All the best!</description>
		<content:encoded><![CDATA[<p>Chris,<br />
Good luck I hope you pass and reap the rewards that CCIE certification brings!  All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CCIE Written: T-31 hours and counting by Heather</title>
		<link>http://www.icanhasipv6.com/2008/09/02/ccie-written-t-31-hours-and-counting/#comment-4</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.icanhasipv6.com/?p=32#comment-4</guid>
		<description>Good luck Chrisco!  I know you can do it :D</description>
		<content:encoded><![CDATA[<p>Good luck Chrisco!  I know you can do it <img src='http://www.icanhasipv6.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congrats, Heather! by Heather Kenney</title>
		<link>http://www.icanhasipv6.com/2008/08/03/congrats-heather/#comment-3</link>
		<dc:creator>Heather Kenney</dc:creator>
		<pubDate>Sun, 03 Aug 2008 18:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.icanhasipv6.com/?p=30#comment-3</guid>
		<description>Awww, thanks Chrisco :D  And thank you for all of your help!  Passing that exam wasn't the easiest thing I've ever done!  I'm glad I spent lots of time on VLSM and route summarization....yikes!</description>
		<content:encoded><![CDATA[<p>Awww, thanks Chrisco <img src='http://www.icanhasipv6.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  And thank you for all of your help!  Passing that exam wasn&#8217;t the easiest thing I&#8217;ve ever done!  I&#8217;m glad I spent lots of time on VLSM and route summarization&#8230;.yikes!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
